Bulk Deals for WEWIN
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| WEWIN | 09 Apr 2026 | AMIT KUMAR JAIN | - | 41,167.00 | ₹63.18 | 0.26 | |
| WEWIN | 09 Apr 2026 | AMIT KUMAR JAIN | - | 67,548.00 | ₹60.76 | 0.41 | |
| WEWIN | 14 Feb 2025 | DEEPINDER SINGH POONIAN | - | 66,016.00 | ₹60.58 | 0.40 | |
| WEWIN | 09 Dec 2024 | SOLNKI RANVIRSINH RAMUBHA | - | 60,889.00 | ₹96.31 | 0.59 | |
| WEWIN | 09 Dec 2024 | SOLNKI RANVIRSINH RAMUBHA | - | 60,889.00 | ₹95.29 | 0.58 | |
| WEWIN | 08 Apr 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 52,076.00 | ₹102.08 | 0.53 | |
| WEWIN | 08 Apr 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 52,972.00 | ₹102.19 | 0.54 | |
| WEWIN | 20 Jul 2023 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | - | 51,364.00 | ₹79.45 | 0.41 | |
| WEWIN | 20 Jul 2023 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | - | 26,364.00 | ₹81.19 | 0.21 | |
| WEWIN | 28 Jun 2023 | PRATEEK JAIN | - | 65,000.00 | ₹38.50 | 0.25 | |
| WEWIN | 28 Jun 2023 | PRATEEK JAIN | - | 2,420.00 | ₹39.79 | 0.01 | |
| WEWIN | 23 May 2023 | MITTAL RIMPY | - | 76,817.00 | ₹46.20 | 0.35 | |
| WEWIN | 23 May 2023 | MITTAL RIMPY | - | 59,835.00 | ₹45.44 | 0.27 | |
| WEWIN | 30 Dec 2021 | GAURAV JAIN | - | 75,000.00 | ₹36.45 | 0.27 | |
| WEWIN | 26 Nov 2021 | VIPUL PARAKH | - | 51,000.00 | ₹34.07 | 0.17 | |
| WEWIN | 26 Nov 2021 | VIVEK PARAKH HUF | - | 51,000.00 | ₹34.07 | 0.17 | |
| WEWIN | 20 Oct 2021 | BORANA RAJKUMAR MANGILAL | - | 93,000.00 | ₹30.35 | 0.28 | |
| WEWIN | 27 Sept 2021 | PRATHIMA SUDHIR NAYAK | - | 69,000.00 | ₹17.15 | 0.12 | |
| WEWIN | 27 Sept 2021 | PRATEEK JAIN | - | 2,76,000.00 | ₹17.15 | 0.47 | |
| WEWIN | 27 Sept 2021 | JANHAVIVASUDEOPATWARDHAN | - | 54,000.00 | ₹17.15 | 0.09 |
Showing page 1 of 2 (27 total items)