Short Deals for ABFRL
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 18 May 2026 | 124.00 |
| 12 May 2026 | 82.00 |
| 07 May 2026 | 32.00 |
| 05 May 2026 | 5.00 |
| 10 Apr 2026 | 200.00 |
| 01 Apr 2026 | 1,512.00 |
| 27 Mar 2026 | 1,51,000.00 |
| 19 Mar 2026 | 11,484.00 |
| 17 Mar 2026 | 7,500.00 |
| 17 Mar 2026 | 7,500.00 |
| 10 Mar 2026 | 3,000.00 |
| 03 Feb 2026 | 2.00 |
| 12 Dec 2025 | 1.00 |
| 26 Nov 2025 | 1.00 |
| 15 Oct 2025 | 97.00 |
| 13 Oct 2025 | 50.00 |
| 10 Oct 2025 | 108.00 |
| 01 Oct 2025 | 2.00 |
| 18 Sept 2025 | 2,000.00 |
| 15 Sept 2025 | 75.00 |
Showing page 1 of 3 (51 total items)