Short Deals for ANANTRAJ
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 04 Jun 2026 | 1.00 |
| 04 Jun 2026 | 1.00 |
| 02 Jun 2026 | 90.00 |
| 02 Jun 2026 | 90.00 |
| 08 May 2026 | 1.00 |
| 10 Apr 2026 | 35.00 |
| 06 Apr 2026 | 122.00 |
| 30 Mar 2026 | 15.00 |
| 20 Mar 2026 | 325.00 |
| 19 Mar 2026 | 55.00 |
| 09 Mar 2026 | 160.00 |
| 19 Feb 2026 | 300.00 |
| 06 Feb 2026 | 500.00 |
| 01 Feb 2026 | 295.00 |
| 01 Dec 2025 | 16.00 |
| 28 Nov 2025 | 1,000.00 |
| 28 Oct 2025 | 2.00 |
| 27 Oct 2025 | 1.00 |
| 09 Oct 2025 | 1.00 |
| 03 Oct 2025 | 204.00 |
Showing page 1 of 3 (41 total items)