Short Deals for AVANTIFEED
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 29 May 2026 | 1.00 |
| 13 May 2026 | 10.00 |
| 07 May 2026 | 230.00 |
| 06 May 2026 | 331.00 |
| 05 May 2026 | 325.00 |
| 22 Apr 2026 | 1,100.00 |
| 25 Mar 2026 | 3.00 |
| 20 Mar 2026 | 5.00 |
| 18 Mar 2026 | 258.00 |
| 10 Mar 2026 | 10.00 |
| 24 Feb 2026 | 700.00 |
| 16 Feb 2026 | 2.00 |
| 13 Feb 2026 | 4,798.00 |
| 12 Feb 2026 | 52,014.00 |
| 09 Feb 2026 | 200.00 |
| 04 Feb 2026 | 6,257.00 |
| 03 Feb 2026 | 1,075.00 |
| 04 Dec 2025 | 10.00 |
| 20 Oct 2025 | 2.00 |
| 09 Oct 2025 | 1.00 |
Showing page 1 of 2 (24 total items)