Short Deals for AXISBANK
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 11 Jun 2026 | 80.00 |
| 10 Jun 2026 | 50.00 |
| 10 Jun 2026 | 50.00 |
| 08 Jun 2026 | 3.00 |
| 08 Jun 2026 | 3.00 |
| 05 Jun 2026 | 3.00 |
| 04 Jun 2026 | 3.00 |
| 04 Jun 2026 | 3.00 |
| 03 Jun 2026 | 7.00 |
| 03 Jun 2026 | 7.00 |
| 02 Jun 2026 | 100.00 |
| 02 Jun 2026 | 100.00 |
| 29 May 2026 | 640.00 |
| 27 May 2026 | 731.00 |
| 26 May 2026 | 3,125.00 |
| 25 May 2026 | 20.00 |
| 13 May 2026 | 17.00 |
| 05 May 2026 | 522.00 |
| 29 Apr 2026 | 205.00 |
| 28 Apr 2026 | 6,815.00 |
Showing page 1 of 10 (197 total items)