Short Deals for BAJAJHIND
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 29 May 2026 | 8.00 |
| 01 Apr 2026 | 500.00 |
| 24 Mar 2026 | 98.00 |
| 19 Mar 2026 | 4,200.00 |
| 05 Mar 2026 | 1,826.00 |
| 01 Feb 2026 | 27,183.00 |
| 29 Oct 2025 | 500.00 |
| 08 Oct 2025 | 7.00 |
| 07 Oct 2025 | 7.00 |
| 01 Oct 2025 | 19.00 |
| 15 Sept 2025 | 500.00 |
| 11 Sept 2025 | 1.00 |
| 09 Sept 2025 | 1.00 |
| 08 Sept 2025 | 4,000.00 |
| 05 Sept 2025 | 6.00 |
| 03 Sept 2025 | 2.00 |
| 02 Sept 2025 | 2.00 |
| 11 Aug 2025 | 50.00 |
| 11 Jul 2025 | 1.00 |
| 30 Jun 2025 | 1.00 |
Showing page 1 of 2 (26 total items)