Short Deals for BAJFINANCE
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 11 Jun 2026 | 20.00 |
| 10 Jun 2026 | 8.00 |
| 10 Jun 2026 | 8.00 |
| 09 Jun 2026 | 247.00 |
| 09 Jun 2026 | 247.00 |
| 04 Jun 2026 | 5.00 |
| 04 Jun 2026 | 5.00 |
| 29 May 2026 | 16.00 |
| 26 May 2026 | 3,000.00 |
| 25 May 2026 | 4.00 |
| 21 May 2026 | 3.00 |
| 19 May 2026 | 10.00 |
| 18 May 2026 | 2,000.00 |
| 12 May 2026 | 17.00 |
| 08 May 2026 | 100.00 |
| 06 May 2026 | 30.00 |
| 05 May 2026 | 102.00 |
| 04 May 2026 | 220.00 |
| 30 Apr 2026 | 245.00 |
| 29 Apr 2026 | 50.00 |
Showing page 1 of 8 (156 total items)