Short Deals for BANCOINDIA
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 04 Jun 2026 | 100.00 |
| 04 Jun 2026 | 100.00 |
| 12 Feb 2026 | 38.00 |
| 01 Feb 2026 | 165.00 |
| 31 Dec 2025 | 10.00 |
| 14 Nov 2025 | 4.00 |
| 04 Nov 2025 | 10.00 |
| 25 Sept 2025 | 49.00 |
| 18 Sept 2025 | 5.00 |
| 16 Sept 2025 | 10.00 |
| 15 Sept 2025 | 120.00 |
| 22 Aug 2025 | 1.00 |
| 22 Jul 2025 | 5.00 |
| 15 Jul 2025 | 5.00 |
| 14 Jul 2025 | 120.00 |
| 01 Jul 2025 | 3.00 |
| 30 Jun 2025 | 229.00 |
| 10 Jun 2025 | 200.00 |
| 09 Jun 2025 | 25.00 |
| 19 May 2025 | 51,363.00 |
Showing page 1 of 2 (24 total items)