Short Deals for BANDHANBNK
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 11 Jun 2026 | 7.00 |
| 09 Jun 2026 | 91.00 |
| 09 Jun 2026 | 91.00 |
| 01 Jun 2026 | 199.00 |
| 01 Jun 2026 | 199.00 |
| 27 May 2026 | 100.00 |
| 26 May 2026 | 7,200.00 |
| 25 May 2026 | 50.00 |
| 05 May 2026 | 52.00 |
| 30 Apr 2026 | 1,931.00 |
| 29 Apr 2026 | 3,315.00 |
| 28 Apr 2026 | 9,239.00 |
| 24 Apr 2026 | 609.00 |
| 13 Apr 2026 | 4,000.00 |
| 06 Apr 2026 | 50.00 |
| 01 Apr 2026 | 2,573.00 |
| 30 Mar 2026 | 3,600.00 |
| 24 Mar 2026 | 115.00 |
| 19 Mar 2026 | 3,600.00 |
| 09 Mar 2026 | 95.00 |
Showing page 1 of 8 (142 total items)