Short Deals for BLACKBUCK
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 21 May 2026 | 5.00 |
| 16 Apr 2026 | 1.00 |
| 10 Apr 2026 | 500.00 |
| 24 Mar 2026 | 100.00 |
| 20 Mar 2026 | 1.00 |
| 19 Mar 2026 | 1,028.00 |
| 22 Dec 2025 | 100.00 |
| 11 Dec 2025 | 1.00 |
| 03 Dec 2025 | 2.00 |
| 24 Nov 2025 | 1.00 |
| 19 Nov 2025 | 1.00 |
| 14 Nov 2025 | 2.00 |
| 06 Nov 2025 | 802.00 |
| 04 Nov 2025 | 2.00 |
| 03 Nov 2025 | 50.00 |
| 10 Sept 2025 | 100.00 |
| 09 Sept 2025 | 2.00 |
| 05 Sept 2025 | 8.00 |
| 03 Sept 2025 | 1.00 |
| 02 Sept 2025 | 251.00 |
Showing page 1 of 2 (29 total items)