Short Deals for EPACK
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 19 May 2026 | 5.00 |
| 28 Apr 2026 | 140.00 |
| 27 Apr 2026 | 130.00 |
| 18 Mar 2026 | 60.00 |
| 17 Mar 2026 | 15.00 |
| 17 Mar 2026 | 15.00 |
| 17 Feb 2026 | 2,597.00 |
| 27 Jan 2026 | 1.00 |
| 23 Dec 2025 | 500.00 |
| 22 Dec 2025 | 500.00 |
| 16 Dec 2025 | 20.00 |
| 01 Dec 2025 | 3,000.00 |
| 26 Nov 2025 | 1.00 |
| 19 Nov 2025 | 4.00 |
| 03 Nov 2025 | 18.00 |
| 24 Oct 2025 | 801.00 |
| 18 Sept 2025 | 1.00 |
| 17 Sept 2025 | 1.00 |
| 08 Sept 2025 | 15.00 |
| 05 Sept 2025 | 142.00 |
Showing page 1 of 2 (24 total items)