Short Deals for FEDERALBNK
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 09 Jun 2026 | 27.00 |
| 09 Jun 2026 | 27.00 |
| 05 Jun 2026 | 25.00 |
| 29 May 2026 | 4,05,576.00 |
| 27 May 2026 | 11.00 |
| 26 May 2026 | 27,500.00 |
| 25 May 2026 | 4.00 |
| 11 May 2026 | 200.00 |
| 04 May 2026 | 18.00 |
| 29 Apr 2026 | 1,622.00 |
| 28 Apr 2026 | 30,000.00 |
| 24 Apr 2026 | 4.00 |
| 02 Apr 2026 | 25,000.00 |
| 27 Mar 2026 | 10,000.00 |
| 24 Mar 2026 | 470.00 |
| 23 Mar 2026 | 81,824.00 |
| 20 Mar 2026 | 200.00 |
| 18 Mar 2026 | 277.00 |
| 17 Mar 2026 | 1,200.00 |
| 17 Mar 2026 | 1,200.00 |
Showing page 1 of 5 (91 total items)