Short Deals for GENUSPOWER
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 19 Feb 2026 | 1,287.00 |
| 11 Feb 2026 | 200.00 |
| 10 Feb 2026 | 1,299.00 |
| 09 Sept 2025 | 50.00 |
| 08 Sept 2025 | 13.00 |
| 21 Aug 2025 | 1.00 |
| 07 Aug 2025 | 2.00 |
| 05 Aug 2025 | 50.00 |
| 10 Jul 2025 | 1.00 |
| 16 Jun 2025 | 1,228.00 |
| 12 Jun 2025 | 2,000.00 |
| 06 Jun 2025 | 1,000.00 |
| 03 Jun 2025 | 6.00 |
| 23 Apr 2025 | 2.00 |
| 28 Oct 2024 | 3.00 |
| 24 Oct 2024 | 1.00 |
| 10 Oct 2024 | 4.00 |
| 09 Oct 2024 | 1,082.00 |
| 08 Oct 2024 | 4.00 |
| 19 Aug 2024 | 6,425.00 |
Showing page 1 of 1 (20 total items)