Short Deals for GMRAIRPORT
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 09 Jun 2026 | 110.00 |
| 09 Jun 2026 | 110.00 |
| 04 Jun 2026 | 15.00 |
| 04 Jun 2026 | 15.00 |
| 29 May 2026 | 7.00 |
| 26 May 2026 | 41,850.00 |
| 22 May 2026 | 8.00 |
| 20 May 2026 | 9.00 |
| 05 May 2026 | 800.00 |
| 29 Apr 2026 | 3,692.00 |
| 28 Apr 2026 | 58,449.00 |
| 22 Apr 2026 | 10.00 |
| 09 Apr 2026 | 152.00 |
| 02 Apr 2026 | 286.00 |
| 01 Apr 2026 | 2,225.00 |
| 30 Mar 2026 | 6,977.00 |
| 24 Mar 2026 | 929.00 |
| 23 Mar 2026 | 200.00 |
| 19 Mar 2026 | 1,314.00 |
| 12 Mar 2026 | 300.00 |
Showing page 1 of 5 (88 total items)