Short Deals for GRANULES
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 02 Apr 2026 | 29.00 |
| 27 Mar 2026 | 15.00 |
| 19 Mar 2026 | 177.00 |
| 09 Mar 2026 | 17.00 |
| 23 Dec 2025 | 7,200.00 |
| 09 Dec 2025 | 4.00 |
| 08 Dec 2025 | 10.00 |
| 21 Oct 2025 | 2,000.00 |
| 20 Oct 2025 | 1.00 |
| 01 Oct 2025 | 1.00 |
| 26 Sept 2025 | 1.00 |
| 01 Sept 2025 | 233.00 |
| 29 Aug 2025 | 400.00 |
| 28 Aug 2025 | 23,843.00 |
| 26 Aug 2025 | 198.00 |
| 20 Aug 2025 | 7.00 |
| 07 Aug 2025 | 51.00 |
| 01 Aug 2025 | 228.00 |
| 29 Jul 2025 | 24.00 |
| 09 Jul 2025 | 100.00 |
Showing page 1 of 2 (37 total items)