Short Deals for GROWW
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 05 Jun 2026 | 2,000.00 |
| 02 Jun 2026 | 945.00 |
| 02 Jun 2026 | 945.00 |
| 01 Jun 2026 | 9.00 |
| 01 Jun 2026 | 9.00 |
| 29 May 2026 | 1.00 |
| 20 May 2026 | 500.00 |
| 12 May 2026 | 7.00 |
| 06 May 2026 | 9.00 |
| 05 May 2026 | 217.00 |
| 28 Apr 2026 | 1,500.00 |
| 22 Apr 2026 | 7.00 |
| 21 Apr 2026 | 4,709.00 |
| 16 Apr 2026 | 50.00 |
| 15 Apr 2026 | 10.00 |
| 13 Apr 2026 | 500.00 |
| 08 Apr 2026 | 1,600.00 |
| 07 Apr 2026 | 15.00 |
| 02 Apr 2026 | 2,842.00 |
| 01 Apr 2026 | 1,008.00 |
Showing page 1 of 2 (33 total items)