Short Deals for HDFCBANK
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 11 Jun 2026 | 250.00 |
| 10 Jun 2026 | 295.00 |
| 10 Jun 2026 | 295.00 |
| 09 Jun 2026 | 180.00 |
| 09 Jun 2026 | 180.00 |
| 08 Jun 2026 | 14.00 |
| 08 Jun 2026 | 14.00 |
| 03 Jun 2026 | 286.00 |
| 03 Jun 2026 | 286.00 |
| 02 Jun 2026 | 263.00 |
| 02 Jun 2026 | 263.00 |
| 01 Jun 2026 | 2.00 |
| 01 Jun 2026 | 2.00 |
| 29 May 2026 | 36.00 |
| 27 May 2026 | 2,220.00 |
| 26 May 2026 | 35,988.00 |
| 25 May 2026 | 15.00 |
| 19 May 2026 | 1.00 |
| 18 May 2026 | 65.00 |
| 15 May 2026 | 165.00 |
Showing page 1 of 17 (321 total items)