Short Deals for HDFCLIFE
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 08 Jun 2026 | 50.00 |
| 08 Jun 2026 | 50.00 |
| 04 Jun 2026 | 1.00 |
| 04 Jun 2026 | 1.00 |
| 02 Jun 2026 | 1.00 |
| 02 Jun 2026 | 1.00 |
| 27 May 2026 | 230.00 |
| 26 May 2026 | 1,100.00 |
| 15 May 2026 | 2.00 |
| 07 May 2026 | 4.00 |
| 06 May 2026 | 308.00 |
| 04 May 2026 | 12.00 |
| 28 Apr 2026 | 3,300.00 |
| 21 Apr 2026 | 10.00 |
| 20 Apr 2026 | 510.00 |
| 15 Apr 2026 | 5.00 |
| 08 Apr 2026 | 12.00 |
| 25 Mar 2026 | 15.00 |
| 24 Mar 2026 | 17.00 |
| 23 Mar 2026 | 1.00 |
Showing page 1 of 4 (75 total items)