Short Deals for INDHOTEL
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 10 Jun 2026 | 55.00 |
| 10 Jun 2026 | 55.00 |
| 09 Jun 2026 | 25.00 |
| 09 Jun 2026 | 25.00 |
| 05 Jun 2026 | 25.00 |
| 29 May 2026 | 10.00 |
| 26 May 2026 | 1,000.00 |
| 06 May 2026 | 16.00 |
| 04 May 2026 | 10.00 |
| 29 Apr 2026 | 10.00 |
| 28 Apr 2026 | 2,005.00 |
| 27 Apr 2026 | 10.00 |
| 16 Apr 2026 | 10.00 |
| 10 Apr 2026 | 10.00 |
| 08 Apr 2026 | 25.00 |
| 07 Apr 2026 | 90.00 |
| 02 Apr 2026 | 10.00 |
| 01 Apr 2026 | 25.00 |
| 30 Mar 2026 | 2,000.00 |
| 25 Mar 2026 | 525.00 |
Showing page 1 of 6 (118 total items)