Short Deals for JIOFIN
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 09 Jun 2026 | 102.00 |
| 09 Jun 2026 | 102.00 |
| 04 Jun 2026 | 1.00 |
| 04 Jun 2026 | 1.00 |
| 03 Jun 2026 | 100.00 |
| 03 Jun 2026 | 100.00 |
| 02 Jun 2026 | 200.00 |
| 02 Jun 2026 | 200.00 |
| 01 Jun 2026 | 9.00 |
| 01 Jun 2026 | 9.00 |
| 29 May 2026 | 31.00 |
| 27 May 2026 | 1,913.00 |
| 26 May 2026 | 16,495.00 |
| 22 May 2026 | 2,583.00 |
| 20 May 2026 | 7.00 |
| 07 May 2026 | 1.00 |
| 04 May 2026 | 135.00 |
| 28 Apr 2026 | 2,475.00 |
| 27 Apr 2026 | 200.00 |
| 23 Apr 2026 | 6,805.00 |
Showing page 1 of 9 (166 total items)