Short Deals for JMFINANCIL
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 14 May 2026 | 886.00 |
| 24 Apr 2026 | 200.00 |
| 19 Mar 2026 | 5,970.00 |
| 04 Mar 2026 | 100.00 |
| 29 Dec 2025 | 1.00 |
| 01 Dec 2025 | 6,000.00 |
| 21 Nov 2025 | 220.00 |
| 03 Nov 2025 | 1.00 |
| 13 Oct 2025 | 70.00 |
| 09 Sept 2025 | 299.00 |
| 08 Sept 2025 | 185.00 |
| 05 Sept 2025 | 3.00 |
| 01 Sept 2025 | 100.00 |
| 18 Aug 2025 | 550.00 |
| 13 Aug 2025 | 2,100.00 |
| 23 Jul 2025 | 76.00 |
| 08 Jul 2025 | 3.00 |
| 21 May 2025 | 1.00 |
| 11 Dec 2024 | 3.00 |
| 21 Oct 2024 | 5,000.00 |
Showing page 1 of 2 (21 total items)