Short Deals for JPPOWER
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 03 Jun 2026 | 113.00 |
| 03 Jun 2026 | 113.00 |
| 02 Jun 2026 | 1.00 |
| 02 Jun 2026 | 1.00 |
| 27 May 2026 | 17,501.00 |
| 15 May 2026 | 4.00 |
| 06 May 2026 | 350.00 |
| 05 May 2026 | 200.00 |
| 27 Apr 2026 | 400.00 |
| 24 Apr 2026 | 906.00 |
| 16 Apr 2026 | 199.00 |
| 10 Apr 2026 | 1.00 |
| 02 Apr 2026 | 999.00 |
| 20 Mar 2026 | 20,000.00 |
| 19 Mar 2026 | 14,857.00 |
| 04 Mar 2026 | 14,273.00 |
| 04 Feb 2026 | 44,642.00 |
| 27 Jan 2026 | 14.00 |
| 12 Jan 2026 | 1.00 |
| 09 Jan 2026 | 6,359.00 |
Showing page 1 of 3 (52 total items)