Short Deals for KOTAKBANK
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 10 Jun 2026 | 17.00 |
| 10 Jun 2026 | 17.00 |
| 06 May 2026 | 3.00 |
| 05 May 2026 | 3.00 |
| 04 May 2026 | 10.00 |
| 28 Apr 2026 | 24,188.00 |
| 22 Apr 2026 | 400.00 |
| 02 Apr 2026 | 18,000.00 |
| 01 Apr 2026 | 196.00 |
| 24 Mar 2026 | 1,772.00 |
| 09 Mar 2026 | 1.00 |
| 02 Mar 2026 | 1.00 |
| 24 Feb 2026 | 2,000.00 |
| 23 Feb 2026 | 7.00 |
| 19 Feb 2026 | 576.00 |
| 16 Feb 2026 | 3.00 |
| 06 Feb 2026 | 10,156.00 |
| 05 Feb 2026 | 74.00 |
| 27 Jan 2026 | 2,000.00 |
| 22 Jan 2026 | 329.00 |
Showing page 1 of 19 (375 total items)