Short Deals for KRN
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 10 Jun 2026 | 135.00 |
| 10 Jun 2026 | 135.00 |
| 08 Jun 2026 | 371.00 |
| 08 Jun 2026 | 371.00 |
| 01 Jun 2026 | 50.00 |
| 01 Jun 2026 | 50.00 |
| 21 May 2026 | 387.00 |
| 20 May 2026 | 689.00 |
| 18 May 2026 | 4.00 |
| 07 May 2026 | 5.00 |
| 06 May 2026 | 10.00 |
| 15 Apr 2026 | 30.00 |
| 13 Apr 2026 | 80.00 |
| 19 Mar 2026 | 90.00 |
| 09 Mar 2026 | 12.00 |
| 23 Feb 2026 | 10.00 |
| 20 Feb 2026 | 2,309.00 |
| 05 Sept 2025 | 35.00 |
| 22 Aug 2025 | 2,000.00 |
| 21 Aug 2025 | 11.00 |
Showing page 1 of 2 (25 total items)