Short Deals for MOIL
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 05 Jun 2026 | 100.00 |
| 15 Apr 2026 | 54.00 |
| 06 Apr 2026 | 24.00 |
| 19 Mar 2026 | 100.00 |
| 18 Mar 2026 | 9.00 |
| 17 Mar 2026 | 1,36,621.00 |
| 17 Mar 2026 | 1,36,621.00 |
| 12 Feb 2026 | 100.00 |
| 29 Jan 2026 | 2.00 |
| 08 Jan 2026 | 3.00 |
| 23 Dec 2025 | 1,000.00 |
| 17 Dec 2025 | 1.00 |
| 28 Nov 2025 | 4.00 |
| 25 Nov 2025 | 94.00 |
| 12 Nov 2025 | 250.00 |
| 05 Sept 2025 | 3,945.00 |
| 18 Jul 2025 | 5.00 |
| 15 Jul 2025 | 1.00 |
| 26 Jun 2025 | 152.00 |
| 15 May 2025 | 550.00 |
Showing page 1 of 2 (21 total items)