Short Deals for NAM-INDIA
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 08 Jun 2026 | 10.00 |
| 08 Jun 2026 | 10.00 |
| 02 Jun 2026 | 625.00 |
| 02 Jun 2026 | 625.00 |
| 26 May 2026 | 625.00 |
| 28 Apr 2026 | 3,750.00 |
| 22 Apr 2026 | 8,125.00 |
| 21 Apr 2026 | 3,125.00 |
| 01 Apr 2026 | 100.00 |
| 19 Mar 2026 | 232.00 |
| 18 Mar 2026 | 16.00 |
| 31 Oct 2025 | 5.00 |
| 24 Oct 2025 | 1.00 |
| 09 Oct 2025 | 1.00 |
| 08 Sept 2025 | 1,101.00 |
| 05 Sept 2025 | 46.00 |
| 20 Aug 2025 | 10.00 |
| 16 Jun 2025 | 511.00 |
| 07 Apr 2025 | 59.00 |
| 11 Mar 2025 | 8.00 |
Showing page 1 of 2 (27 total items)