Short Deals for NTPCGREEN
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 28 Apr 2026 | 552.00 |
| 20 Apr 2026 | 100.00 |
| 13 Apr 2026 | 730.00 |
| 06 Apr 2026 | 138.00 |
| 01 Apr 2026 | 305.00 |
| 23 Mar 2026 | 45.00 |
| 20 Mar 2026 | 1.00 |
| 19 Mar 2026 | 4,617.00 |
| 12 Mar 2026 | 42.00 |
| 11 Mar 2026 | 250.00 |
| 01 Feb 2026 | 3,300.00 |
| 17 Dec 2025 | 2,000.00 |
| 16 Dec 2025 | 432.00 |
| 11 Dec 2025 | 6.00 |
| 26 Sept 2025 | 5.00 |
| 23 Sept 2025 | 10,045.00 |
| 22 Sept 2025 | 100.00 |
| 17 Sept 2025 | 414.00 |
| 08 Sept 2025 | 100.00 |
| 20 Jun 2025 | 50.00 |
Showing page 1 of 2 (29 total items)