Short Deals for PAGEIND
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 29 May 2026 | 5.00 |
| 08 May 2026 | 1.00 |
| 06 May 2026 | 1.00 |
| 30 Apr 2026 | 1.00 |
| 28 Apr 2026 | 283.00 |
| 23 Apr 2026 | 1.00 |
| 16 Apr 2026 | 1.00 |
| 09 Apr 2026 | 2.00 |
| 02 Apr 2026 | 3.00 |
| 30 Mar 2026 | 90.00 |
| 18 Mar 2026 | 3.00 |
| 25 Feb 2026 | 12.00 |
| 24 Feb 2026 | 60.00 |
| 06 Feb 2026 | 2.00 |
| 05 Feb 2026 | 1.00 |
| 27 Jan 2026 | 45.00 |
| 21 Jan 2026 | 1,590.00 |
| 20 Jan 2026 | 1,815.00 |
| 30 Dec 2025 | 15.00 |
| 26 Dec 2025 | 675.00 |
Showing page 1 of 7 (121 total items)