Short Deals for PATANJALI
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 08 Jun 2026 | 900.00 |
| 08 Jun 2026 | 900.00 |
| 05 Jun 2026 | 35.00 |
| 06 May 2026 | 4.00 |
| 28 Apr 2026 | 900.00 |
| 27 Apr 2026 | 1.00 |
| 01 Apr 2026 | 51.00 |
| 30 Mar 2026 | 1.00 |
| 25 Mar 2026 | 1.00 |
| 19 Mar 2026 | 750.00 |
| 09 Mar 2026 | 65.00 |
| 04 Mar 2026 | 8.00 |
| 24 Feb 2026 | 900.00 |
| 19 Feb 2026 | 737.00 |
| 06 Feb 2026 | 420.00 |
| 04 Feb 2026 | 100.00 |
| 01 Feb 2026 | 900.00 |
| 30 Jan 2026 | 2.00 |
| 22 Jan 2026 | 15.00 |
| 08 Jan 2026 | 6.00 |
Showing page 1 of 3 (47 total items)