Short Deals for PFOCUS
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 26 May 2026 | 150.00 |
| 21 May 2026 | 240.00 |
| 19 May 2026 | 969.00 |
| 14 May 2026 | 5.00 |
| 17 Apr 2026 | 25.00 |
| 06 Apr 2026 | 8.00 |
| 24 Mar 2026 | 2.00 |
| 23 Mar 2026 | 186.00 |
| 20 Mar 2026 | 3,004.00 |
| 19 Mar 2026 | 6,603.00 |
| 09 Mar 2026 | 750.00 |
| 24 Feb 2026 | 55.00 |
| 05 Feb 2026 | 700.00 |
| 02 Feb 2026 | 100.00 |
| 01 Feb 2026 | 1.00 |
Showing page 1 of 1 (15 total items)