Short Deals for PGEL
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 09 Jun 2026 | 8.00 |
| 09 Jun 2026 | 8.00 |
| 08 Jun 2026 | 22.00 |
| 08 Jun 2026 | 22.00 |
| 29 May 2026 | 200.00 |
| 27 May 2026 | 480.00 |
| 26 May 2026 | 2,850.00 |
| 25 May 2026 | 1,900.00 |
| 22 May 2026 | 952.00 |
| 21 May 2026 | 50.00 |
| 20 May 2026 | 3.00 |
| 07 May 2026 | 500.00 |
| 28 Apr 2026 | 2,820.00 |
| 16 Apr 2026 | 25.00 |
| 15 Apr 2026 | 10.00 |
| 02 Apr 2026 | 1,613.00 |
| 01 Apr 2026 | 8,570.00 |
| 30 Mar 2026 | 23,751.00 |
| 25 Mar 2026 | 3.00 |
| 24 Mar 2026 | 1,130.00 |
Showing page 1 of 4 (72 total items)