Short Deals for PNB
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 09 Jun 2026 | 987.00 |
| 09 Jun 2026 | 987.00 |
| 03 Jun 2026 | 7.00 |
| 03 Jun 2026 | 7.00 |
| 01 Jun 2026 | 10,072.00 |
| 01 Jun 2026 | 10,072.00 |
| 27 May 2026 | 10.00 |
| 26 May 2026 | 39,940.00 |
| 25 May 2026 | 5,380.00 |
| 20 May 2026 | 1.00 |
| 19 May 2026 | 16.00 |
| 14 May 2026 | 100.00 |
| 12 May 2026 | 100.00 |
| 11 May 2026 | 2.00 |
| 05 May 2026 | 2,000.00 |
| 30 Apr 2026 | 1.00 |
| 29 Apr 2026 | 500.00 |
| 24 Apr 2026 | 834.00 |
| 10 Apr 2026 | 522.00 |
| 08 Apr 2026 | 225.00 |
Showing page 1 of 9 (175 total items)