Short Deals for POKARNA
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 02 Jun 2026 | 100.00 |
| 02 Jun 2026 | 100.00 |
| 12 Feb 2026 | 3.00 |
| 10 Feb 2026 | 12.00 |
| 09 Feb 2026 | 18,182.00 |
| 06 Feb 2026 | 169.00 |
| 03 Feb 2026 | 999.00 |
| 23 Jan 2026 | 1.00 |
| 09 Sept 2025 | 2,377.00 |
| 05 Sept 2025 | 1,463.00 |
| 15 Jul 2025 | 8.00 |
| 16 Jun 2025 | 444.00 |
| 05 Jun 2025 | 3.00 |
| 27 May 2025 | 100.00 |
| 26 May 2025 | 100.00 |
| 15 May 2025 | 107.00 |
| 05 May 2025 | 914.00 |
| 30 Apr 2025 | 217.00 |
| 15 Apr 2025 | 131.00 |
| 11 Apr 2025 | 134.00 |
Showing page 1 of 1 (20 total items)