Short Deals for POONAWALLA
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 08 May 2026 | 2.00 |
| 08 Apr 2026 | 5,000.00 |
| 06 Apr 2026 | 58.00 |
| 19 Mar 2026 | 2,385.00 |
| 26 Feb 2026 | 500.00 |
| 17 Feb 2026 | 200.00 |
| 16 Feb 2026 | 6.00 |
| 06 Feb 2026 | 20.00 |
| 19 Jan 2026 | 1.00 |
| 08 Jan 2026 | 481.00 |
| 31 Dec 2025 | 1,701.00 |
| 08 Dec 2025 | 350.00 |
| 21 Nov 2025 | 2.00 |
| 14 Nov 2025 | 248.00 |
| 06 Nov 2025 | 240.00 |
| 28 Oct 2025 | 238.00 |
| 27 Oct 2025 | 1.00 |
| 23 Oct 2025 | 248.00 |
| 09 Oct 2025 | 5.00 |
| 22 Sept 2025 | 29.00 |
Showing page 1 of 3 (52 total items)