Short Deals for POWERINDIA
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 08 Jun 2026 | 10.00 |
| 08 Jun 2026 | 10.00 |
| 05 Jun 2026 | 2.00 |
| 04 Jun 2026 | 30.00 |
| 04 Jun 2026 | 30.00 |
| 29 May 2026 | 5.00 |
| 27 May 2026 | 46.00 |
| 26 May 2026 | 152.00 |
| 21 May 2026 | 21.00 |
| 20 May 2026 | 38.00 |
| 19 May 2026 | 21.00 |
| 08 May 2026 | 4.00 |
| 07 May 2026 | 150.00 |
| 05 May 2026 | 20.00 |
| 30 Apr 2026 | 101.00 |
| 29 Apr 2026 | 102.00 |
| 28 Apr 2026 | 320.00 |
| 24 Apr 2026 | 30.00 |
| 23 Apr 2026 | 120.00 |
| 22 Apr 2026 | 20.00 |
Showing page 1 of 5 (99 total items)