Short Deals for RTNPOWER
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 08 Jun 2026 | 2,000.00 |
| 08 Jun 2026 | 2,000.00 |
| 01 Apr 2026 | 150.00 |
| 17 Feb 2026 | 80,000.00 |
| 02 Feb 2026 | 6,227.00 |
| 01 Feb 2026 | 1,500.00 |
| 22 Dec 2025 | 2,35,000.00 |
| 18 Dec 2025 | 2,00,000.00 |
| 03 Oct 2025 | 12.00 |
| 10 Sept 2025 | 2,397.00 |
| 09 Sept 2025 | 995.00 |
| 08 Sept 2025 | 2,000.00 |
| 05 Sept 2025 | 160.00 |
| 19 Aug 2025 | 2.00 |
| 11 Jul 2025 | 1,500.00 |
| 30 Jun 2025 | 1,700.00 |
| 11 Jun 2025 | 500.00 |
| 10 Jun 2025 | 39,84,381.00 |
| 22 May 2025 | 40.00 |
| 04 Apr 2025 | 1,000.00 |
Showing page 1 of 1 (20 total items)