Short Deals for SAGILITY
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 08 Jun 2026 | 1.00 |
| 08 Jun 2026 | 1.00 |
| 01 Jun 2026 | 100.00 |
| 01 Jun 2026 | 100.00 |
| 27 May 2026 | 1.00 |
| 20 May 2026 | 1.00 |
| 11 May 2026 | 2.00 |
| 06 May 2026 | 500.00 |
| 04 May 2026 | 37.00 |
| 30 Apr 2026 | 1.00 |
| 24 Apr 2026 | 3,629.00 |
| 22 Apr 2026 | 1.00 |
| 20 Apr 2026 | 200.00 |
| 30 Mar 2026 | 2,798.00 |
| 27 Mar 2026 | 44,288.00 |
| 19 Mar 2026 | 29,258.00 |
| 10 Mar 2026 | 1,677.00 |
| 06 Mar 2026 | 100.00 |
| 04 Mar 2026 | 15.00 |
| 06 Feb 2026 | 200.00 |
Showing page 1 of 3 (49 total items)