Short Deals for SBIN
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 11 Jun 2026 | 247.00 |
| 10 Jun 2026 | 11.00 |
| 10 Jun 2026 | 11.00 |
| 09 Jun 2026 | 2,052.00 |
| 09 Jun 2026 | 2,052.00 |
| 03 Jun 2026 | 50.00 |
| 03 Jun 2026 | 50.00 |
| 01 Jun 2026 | 45.00 |
| 01 Jun 2026 | 45.00 |
| 27 May 2026 | 400.00 |
| 26 May 2026 | 10,499.00 |
| 21 May 2026 | 25.00 |
| 20 May 2026 | 13.00 |
| 13 May 2026 | 50.00 |
| 12 May 2026 | 45,000.00 |
| 11 May 2026 | 1,281.00 |
| 08 May 2026 | 60,000.00 |
| 07 May 2026 | 3.00 |
| 06 May 2026 | 355.00 |
| 05 May 2026 | 52.00 |
Showing page 1 of 14 (264 total items)