Short Deals for SOUTHBANK
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 08 Jun 2026 | 21.00 |
| 08 Jun 2026 | 21.00 |
| 15 May 2026 | 1.00 |
| 06 May 2026 | 24,700.00 |
| 24 Apr 2026 | 2,733.00 |
| 19 Mar 2026 | 8,043.00 |
| 23 Feb 2026 | 501.00 |
| 11 Feb 2026 | 900.00 |
| 10 Feb 2026 | 3.00 |
| 09 Feb 2026 | 2,000.00 |
| 01 Feb 2026 | 1,500.00 |
| 22 Jan 2026 | 5.00 |
| 19 Jan 2026 | 1.00 |
| 07 Jan 2026 | 800.00 |
| 06 Jan 2026 | 3,900.00 |
| 17 Dec 2025 | 35.00 |
| 09 Dec 2025 | 2.00 |
| 08 Dec 2025 | 3,000.00 |
| 20 Nov 2025 | 1.00 |
| 19 Nov 2025 | 1,000.00 |
Showing page 1 of 2 (34 total items)