Short Deals for UBL
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 24 Apr 2026 | 101.00 |
| 13 Apr 2026 | 1.00 |
| 19 Mar 2026 | 28.00 |
| 06 Mar 2026 | 5.00 |
| 06 Feb 2026 | 2.00 |
| 12 Nov 2025 | 1.00 |
| 19 Sept 2025 | 164.00 |
| 25 Jul 2025 | 4.00 |
| 16 Jul 2025 | 50.00 |
| 16 Jun 2025 | 10.00 |
| 30 Jan 2025 | 1,600.00 |
| 08 Jan 2025 | 4,000.00 |
| 26 Dec 2024 | 1,200.00 |
| 24 Dec 2024 | 9,200.00 |
| 16 Dec 2024 | 429.00 |
| 10 Dec 2024 | 800.00 |
| 18 Nov 2024 | 1,600.00 |
| 12 Nov 2024 | 2,400.00 |
| 08 Nov 2024 | 4,000.00 |
| 07 Nov 2024 | 29,200.00 |
Showing page 1 of 3 (56 total items)