Short Deals for UNIONBANK
Recent short deals executed by institutional and large individual investors.
| Date | Quantity |
|---|---|
| 10 Jun 2026 | 1.00 |
| 10 Jun 2026 | 1.00 |
| 09 Jun 2026 | 100.00 |
| 09 Jun 2026 | 100.00 |
| 03 Jun 2026 | 101.00 |
| 03 Jun 2026 | 101.00 |
| 27 May 2026 | 1.00 |
| 26 May 2026 | 4,425.00 |
| 21 May 2026 | 2.00 |
| 14 May 2026 | 25.00 |
| 05 May 2026 | 1,000.00 |
| 29 Apr 2026 | 1,522.00 |
| 28 Apr 2026 | 4,425.00 |
| 23 Apr 2026 | 48,675.00 |
| 22 Apr 2026 | 1,125.00 |
| 13 Apr 2026 | 450.00 |
| 10 Apr 2026 | 10.00 |
| 08 Apr 2026 | 205.00 |
| 02 Apr 2026 | 1,131.00 |
| 01 Apr 2026 | 500.00 |
Showing page 1 of 6 (113 total items)