Bulk Deals for ARVINDFASN
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| ARVINDFASN | 29 Jul 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 6,85,653.00 | ₹542.62 | 37.20 | |
| ARVINDFASN | 29 Jul 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 6,85,653.00 | ₹542.51 | 37.20 | |
| ARVINDFASN | 20 Sept 2024 | THE VANGUARD GROUP INC AC VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | - | 6,71,996.00 | ₹588.68 | 39.56 | |
| ARVINDFASN | 11 Sept 2024 | MAHINDRA MANULIFE MUTUAL FUND | - | 12,75,000.00 | ₹574.85 | 73.29 | |
| ARVINDFASN | 11 Sept 2024 | PLENTY PRIVATE EQUITY FUND I LIMITED | - | 33,87,794.00 | ₹574.85 | 194.75 | |
| ARVINDFASN | 11 Sept 2024 | PLENTY CI FUND I LIMITED | - | 17,76,592.00 | ₹574.85 | 102.13 | |
| ARVINDFASN | 11 Sept 2024 | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | - | 10,06,382.00 | ₹580.71 | 58.44 | |
| ARVINDFASN | 11 Sept 2024 | ICICI PRUDENTIAL LIFE INSURANCE CO LTD | - | 43,48,000.00 | ₹574.85 | 249.94 | |
| ARVINDFASN | 13 Mar 2019 | VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VIEIF | - | 3,50,603.00 | ₹718.20 | 25.18 | |
| ARVINDFASN | 13 Mar 2019 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | - | 4,15,119.00 | ₹718.20 | 29.81 |
Showing page 1 of 1 (10 total items)