Bulk Deals for ASHOKA
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| ASHOKA | 06 Sept 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 16,49,125.00 | ₹274.92 | 45.34 | |
| ASHOKA | 06 Sept 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 16,49,125.00 | ₹275.03 | 45.36 | |
| ASHOKA | 07 Jun 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 16,44,466.00 | ₹203.74 | 33.50 | |
| ASHOKA | 07 Jun 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 16,44,466.00 | ₹203.68 | 33.49 | |
| ASHOKA | 09 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 28,99,236.00 | ₹157.07 | 45.54 | |
| ASHOKA | 09 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 28,99,236.00 | ₹156.77 | 45.45 | |
| ASHOKA | 09 Jan 2024 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | - | 15,98,733.00 | ₹154.90 | 24.76 | |
| ASHOKA | 09 Jan 2024 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | - | 3,90,155.00 | ₹159.17 | 6.21 | |
| ASHOKA | 29 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 18,12,029.00 | ₹118.97 | 21.56 | |
| ASHOKA | 29 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 18,12,029.00 | ₹118.98 | 21.56 | |
| ASHOKA | 26 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 24,08,036.00 | ₹110.94 | 26.71 | |
| ASHOKA | 26 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 24,08,036.00 | ₹110.97 | 26.72 | |
| ASHOKA | 08 Oct 2021 | GRAVITON RESEARCH CAPITAL LLP | - | 16,15,037.00 | ₹112.00 | 18.09 | |
| ASHOKA | 08 Oct 2021 | GRAVITON RESEARCH CAPITAL LLP | - | 16,15,037.00 | ₹111.99 | 18.09 | |
| ASHOKA | 13 Mar 2020 | BAJAJ FINANCE LIMITED | - | 15,04,668.00 | ₹50.60 | 7.61 | |
| ASHOKA | 13 Nov 2017 | SNEHAL MANJEET KHATRI | - | 24,42,740.00 | ₹213.35 | 52.12 | |
| ASHOKA | 30 Aug 2017 | TIGER MGT CORP | - | 13,32,727.00 | ₹188.00 | 25.06 | |
| ASHOKA | 30 Aug 2017 | HDFC MUTUAL FUND - HDFC GROWTH FUND | - | 13,32,000.00 | ₹188.00 | 25.04 | |
| ASHOKA | 07 Apr 2016 | SUNIL BANSILAL RAISONI | - | 9,63,617.00 | ₹135.39 | 13.05 | |
| ASHOKA | 22 May 2014 | GMO EMERGING DOMESTIC OPPORTUNITIES FUND (EDOF) | - | 19,67,684.00 | ₹122.00 | 24.01 |
Showing page 1 of 2 (25 total items)