Bulk Deals for BHAGYANGR
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| BHAGYANGR | 29 Oct 2025 | IRAGE BROKING SERVICES LLP | - | 1,85,107.00 | ₹140.44 | 2.60 | |
| BHAGYANGR | 29 Oct 2025 | IRAGE BROKING SERVICES LLP | - | 1,05,455.00 | ₹139.06 | 1.47 | |
| BHAGYANGR | 28 Oct 2025 | IRAGE BROKING SERVICES LLP | - | 1,55,569.00 | ₹130.19 | 2.03 | |
| BHAGYANGR | 28 Oct 2025 | IRAGE BROKING SERVICES LLP | - | 1,94,553.00 | ₹129.90 | 2.53 | |
| BHAGYANGR | 27 Oct 2025 | NEO APEX SHARE BROKING SERVICES LLP | - | 2,57,500.00 | ₹120.31 | 3.10 | |
| BHAGYANGR | 27 Oct 2025 | NEO APEX SHARE BROKING SERVICES LLP | - | 2,57,500.00 | ₹120.29 | 3.10 | |
| BHAGYANGR | 27 Oct 2025 | NEO APEX VENTURE LLP | - | 3,50,000.00 | ₹120.09 | 4.20 | |
| BHAGYANGR | 27 Oct 2025 | NEO APEX VENTURE LLP | - | 3,50,000.00 | ₹120.33 | 4.21 | |
| BHAGYANGR | 04 Jul 2024 | RAMESH CHANDRA NAWAL | - | 2,05,552.00 | ₹124.55 | 2.56 | |
| BHAGYANGR | 04 Jul 2024 | RAMESH CHANDRA NAWAL | - | 2,05,552.00 | ₹126.08 | 2.59 | |
| BHAGYANGR | 07 Feb 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 1,72,003.00 | ₹112.23 | 1.93 | |
| BHAGYANGR | 07 Feb 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 1,72,003.00 | ₹112.55 | 1.94 | |
| BHAGYANGR | 06 Feb 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 1,61,948.00 | ₹109.88 | 1.78 | |
| BHAGYANGR | 06 Feb 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 1,61,948.00 | ₹109.88 | 1.78 | |
| BHAGYANGR | 29 Dec 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 5,37,154.00 | ₹105.51 | 5.67 | |
| BHAGYANGR | 29 Dec 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 5,37,154.00 | ₹105.29 | 5.66 | |
| BHAGYANGR | 07 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 1,79,061.00 | ₹88.22 | 1.58 | |
| BHAGYANGR | 07 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 1,79,061.00 | ₹88.38 | 1.58 | |
| BHAGYANGR | 13 Sept 2022 | MITTAL RIMPY | - | 1,85,495.00 | ₹51.73 | 0.96 | |
| BHAGYANGR | 13 Sept 2022 | MITTAL RIMPY | - | 1,85,495.00 | ₹51.44 | 0.95 |
Showing page 1 of 3 (42 total items)