Bulk Deals for GLAND
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| GLAND | 21 Mar 2025 | VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VIEIF | - | 8,38,556.00 | ₹1,588.69 | 133.22 | |
| GLAND | 21 Mar 2025 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | - | 10,16,219.00 | ₹1,588.69 | 161.45 | |
| GLAND | 09 Apr 2024 | LAKUMI TRUST | - | 61,65,486.00 | ₹1,739.10 | 1072.24 | |
| GLAND | 09 Apr 2024 | NICOMAC MACHINERY PRIVATE LIMITED | - | 19,55,452.00 | ₹1,735.31 | 339.33 | |
| GLAND | 09 Aug 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 11,10,300.00 | ₹1,698.72 | 188.61 | |
| GLAND | 09 Aug 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 11,10,300.00 | ₹1,700.02 | 188.75 | |
| GLAND | 22 May 2023 | MORGAN STANLEY INVESTMENT FUNDS EMERGING MARKETS EQUITY FUND | - | 9,60,271.00 | ₹930.69 | 89.37 |
Showing page 1 of 1 (7 total items)