Bulk Deals for GLOBE
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| GLOBE | 29 Dec 2025 | MOHIT SOMCHAND SHAH | - | 22,60,000.00 | ₹2.72 | 0.61 | |
| GLOBE | 29 Dec 2025 | BHAVIN SURYAKANT PARIKH | - | 22,60,000.00 | ₹2.72 | 0.61 | |
| GLOBE | 10 Dec 2025 | L7 HITECH PRIVATE LIMITED | - | 25,41,693.00 | ₹2.40 | 0.61 | |
| GLOBE | 10 Dec 2025 | L7 HITECH PRIVATE LIMITED | - | 1,41,693.00 | ₹2.42 | 0.03 | |
| GLOBE | 11 Nov 2025 | BHAVIK SURYAKANT PARIKH | - | 45,00,000.00 | ₹2.83 | 1.27 | |
| GLOBE | 25 Sept 2025 | BHAVIK SURYAKANT PARIKH | - | 24,00,000.00 | ₹2.24 | 0.54 | |
| GLOBE | 22 Sept 2025 | BHAVIK SURYAKANT PARIKH | - | 24,00,000.00 | ₹2.22 | 0.53 | |
| GLOBE | 12 Mar 2025 | MALTI NARENDRA SAMPAT | - | 28,28,526.00 | ₹2.48 | 0.70 | |
| GLOBE | 12 Mar 2025 | MOHIT SOMCHAND SHAH | - | 40,00,000.00 | ₹2.48 | 0.99 | |
| GLOBE | 05 Mar 2025 | NARENDRA POPATLAL VORA | - | 28,10,000.00 | ₹2.74 | 0.77 | |
| GLOBE | 04 Mar 2025 | SWETABEN GUNJAN VORA | - | 25,75,000.00 | ₹2.74 | 0.71 | |
| GLOBE | 27 Feb 2025 | SHAH SHAILESHKUMAR CHUNIL AL HUF | - | 35,25,000.00 | ₹2.82 | 0.99 | |
| GLOBE | 12 Aug 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 25,00,000.00 | ₹5.05 | 1.26 | |
| GLOBE | 12 Aug 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 82,878.00 | ₹5.05 | 0.04 | |
| GLOBE | 30 Jul 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 17,50,000.00 | ₹6.14 | 1.07 | |
| GLOBE | 29 Jul 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 15,33,233.00 | ₹6.19 | 0.95 | |
| GLOBE | 23 Jul 2024 | GADARA POONAM | - | 16,70,567.00 | ₹5.01 | 0.84 | |
| GLOBE | 23 Jul 2024 | JAIDEEP SAMPAT | - | 17,79,744.00 | ₹5.00 | 0.89 | |
| GLOBE | 18 Jul 2024 | KAMAL JEET GUPTA | - | 18,49,917.00 | ₹4.80 | 0.89 | |
| GLOBE | 18 Jul 2024 | KAMAL JEET GUPTA | - | 18,49,917.00 | ₹4.82 | 0.89 |
Showing page 1 of 15 (286 total items)