Bulk Deals for GOLDENTOBC
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| GOLDENTOBC | 25 Apr 2022 | ARPIT JAIN HUF | - | 90,951.00 | ₹154.60 | 1.41 | |
| GOLDENTOBC | 25 Apr 2022 | ARPIT JAIN HUF | - | 83,674.00 | ₹155.76 | 1.30 | |
| GOLDENTOBC | 24 Aug 2021 | ALPHA LEON ENTERPRISES LLP | - | 1,50,001.00 | ₹76.69 | 1.15 | |
| GOLDENTOBC | 24 Aug 2021 | ALPHA LEON ENTERPRISES LLP | - | 88,728.00 | ₹77.03 | 0.68 | |
| GOLDENTOBC | 11 Aug 2021 | ALPHA LEON ENTERPRISES LLP | - | 94,680.00 | ₹117.94 | 1.12 | |
| GOLDENTOBC | 11 Aug 2021 | ALPHA LEON ENTERPRISES LLP | - | 1,03,680.00 | ₹125.66 | 1.30 | |
| GOLDENTOBC | 28 Jul 2021 | ALPHA LEON ENTERPRISES LLP | - | 1,25,002.00 | ₹68.00 | 0.85 | |
| GOLDENTOBC | 28 Jul 2021 | ALPHA LEON ENTERPRISES LLP | - | 1,00,000.00 | ₹67.82 | 0.68 | |
| GOLDENTOBC | 13 Jun 2019 | GEMS COMMERCIAL CO LTD | - | 4,17,000.00 | ₹35.30 | 1.47 | |
| GOLDENTOBC | 13 Jun 2019 | ORIGIN ENGINEERS PRIVATE LIMITED | - | 1,50,000.00 | ₹35.30 | 0.53 | |
| GOLDENTOBC | 13 Jun 2019 | R K S DISTRIBUTORS PRIVATE LIMITED | - | 1,31,189.00 | ₹35.28 | 0.46 | |
| GOLDENTOBC | 13 Jun 2019 | R K S DISTRIBUTORS PRIVATE LIMITED | - | 1,50,000.00 | ₹35.30 | 0.53 | |
| GOLDENTOBC | 13 Jun 2019 | SPARK ON LINE P LTD | - | 1,50,000.00 | ₹35.30 | 0.53 | |
| GOLDENTOBC | 26 Dec 2018 | SMS HOLDINGS PVT LTD | - | 1,14,582.00 | ₹35.00 | 0.40 | |
| GOLDENTOBC | 28 Sept 2018 | VANDANA AGARWAL | - | 1,11,105.00 | ₹28.25 | 0.31 | |
| GOLDENTOBC | 01 Nov 2016 | J.P.FINANCIAL SERVICES PVT LTD | - | 1,70,000.00 | ₹65.20 | 1.11 | |
| GOLDENTOBC | 30 Oct 2016 | J.P.FINANCIAL SERVICES PVT LTD | - | 4,10,000.00 | ₹67.55 | 2.77 | |
| GOLDENTOBC | 30 Oct 2016 | DAMANI ASHOK KUMAR | - | 99,742.00 | ₹66.49 | 0.66 | |
| GOLDENTOBC | 28 Oct 2016 | J.P.FINANCIAL SERVICES PVT LTD | - | 3,40,000.00 | ₹63.59 | 2.16 | |
| GOLDENTOBC | 14 Jan 2015 | PRIME CAPITAL MARKET LIMITED | - | 98,256.00 | ₹58.00 | 0.57 |
Showing page 1 of 2 (25 total items)