Bulk Deals for INDIASHLTR
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| INDIASHLTR | 08 Jul 2025 | KOTAK MAHINDRA MUTUAL FUND | - | 45,28,885.00 | ₹850.87 | 385.35 | |
| INDIASHLTR | 08 Jul 2025 | NEXUS OPPORTUNITY FUND II LIMITED | - | 13,28,974.00 | ₹850.85 | 113.08 | |
| INDIASHLTR | 08 Jul 2025 | NEXUS VENTURES III LIMITED | - | 36,71,206.00 | ₹850.88 | 312.38 | |
| INDIASHLTR | 16 Sept 2024 | PATRONUS RESEARCH LLP | - | 8,145.00 | ₹752.10 | 0.61 | |
| INDIASHLTR | 16 Sept 2024 | PATRONUS RESEARCH LLP | - | 6,25,568.00 | ₹755.71 | 47.27 | |
| INDIASHLTR | 20 Dec 2023 | GRT STRATEGIC VENTURES LLP | - | 5,84,906.00 | ₹573.47 | 33.54 | |
| INDIASHLTR | 20 Dec 2023 | GRT STRATEGIC VENTURES LLP | - | 5,84,906.00 | ₹573.25 | 33.53 | |
| INDIASHLTR | 20 Dec 2023 | MUSIGMA SECURITIES | - | 7,74,568.00 | ₹571.80 | 44.29 | |
| INDIASHLTR | 20 Dec 2023 | BOFA SECURITIES EUROPE SA | - | 73,097.00 | ₹593.59 | 4.34 | |
| INDIASHLTR | 20 Dec 2023 | NIPPON INDIA MUTUAL FUND | - | 10,10,000.00 | ₹572.81 | 57.85 | |
| INDIASHLTR | 20 Dec 2023 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 7,46,581.00 | ₹572.21 | 42.72 | |
| INDIASHLTR | 20 Dec 2023 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 7,46,581.00 | ₹572.47 | 42.74 | |
| INDIASHLTR | 20 Dec 2023 | MUSIGMA SECURITIES | - | 7,74,568.00 | ₹572.05 | 44.31 | |
| INDIASHLTR | 20 Dec 2023 | BOFA SECURITIES EUROPE SA | - | 5,84,113.00 | ₹595.82 | 34.80 | |
| INDIASHLTR | 20 Dec 2023 | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | - | 5,91,027.00 | ₹593.08 | 35.05 | |
| INDIASHLTR | 20 Dec 2023 | GOLDMINE STOCKS PRIVATE LIMITED | - | 5,76,979.00 | ₹568.73 | 32.81 | |
| INDIASHLTR | 20 Dec 2023 | GOLDMINE STOCKS PRIVATE LIMITED | - | 5,76,979.00 | ₹568.04 | 32.77 |
Showing page 1 of 1 (17 total items)