Bulk Deals for JAGRAN
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| JAGRAN | 11 Dec 2023 | HDFC MUTUAL FUND - HDFC MID-CAP OPPORTUNITIES FUND | - | 35,95,948.00 | ₹95.66 | 34.40 | |
| JAGRAN | 11 Dec 2023 | HDFC MUTUAL FUND-HDFC MULTI CAP FUND | - | 32,00,000.00 | ₹95.55 | 30.58 | |
| JAGRAN | 15 Jun 2021 | RAJASTHAN GLOBAL SECURITIES PVT LTD | - | 1,93,806.00 | ₹62.35 | 1.21 | |
| JAGRAN | 15 Jun 2021 | RAJASTHAN GLOBAL SECURITIES PVT LTD | - | 14,79,120.00 | ₹61.58 | 9.11 | |
| JAGRAN | 15 Jun 2021 | FRANKLIN TEMPLETON MUTUAL FUND | - | 16,17,687.00 | ₹61.79 | 10.00 | |
| JAGRAN | 26 Apr 2021 | JAGRAN PRAKASHAN LIMITED | - | 19,23,537.00 | ₹57.84 | 11.13 | |
| JAGRAN | 30 Aug 2017 | HDFC MUTUAL FUND A/C HDFC BALANCED FUND | - | 17,26,182.00 | ₹173.00 | 29.86 | |
| JAGRAN | 30 Aug 2017 | NTASIAN DISCOVERY MASTER FUND | - | 64,95,108.00 | ₹173.00 | 112.37 | |
| JAGRAN | 23 Jun 2015 | SUVI INFO MANAGEMENT (INDORE) PRIVATE LIMITED | - | 86,00,000.00 | ₹118.65 | 102.04 | |
| JAGRAN | 23 Jun 2015 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 86,00,000.00 | ₹118.65 | 102.04 | |
| JAGRAN | 03 Jul 2014 | JAGRAN PRAKASHAN EMPLOYEE WELFARE TRUST | - | 25,00,000.00 | ₹129.01 | 32.25 | |
| JAGRAN | 15 Jul 2011 | MAHENDRA MOHAN GUPTA | - | 2,35,54,927.00 | ₹115.50 | 272.06 | |
| JAGRAN | 15 Jul 2011 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 2,35,54,927.00 | ₹115.50 | 272.06 | |
| JAGRAN | 14 Jul 2011 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 2,07,61,055.00 | ₹117.50 | 243.94 | |
| JAGRAN | 14 Jul 2011 | YOGENDRA MOHAN GUPTA | - | 2,07,61,055.00 | ₹117.50 | 243.94 | |
| JAGRAN | 13 Jul 2011 | RAJ GUPTA | - | 35,65,865.00 | ₹118.50 | 42.26 | |
| JAGRAN | 13 Jul 2011 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 1,78,29,305.00 | ₹118.50 | 211.28 | |
| JAGRAN | 13 Jul 2011 | VIJAYA GUPTA | - | 35,65,845.00 | ₹118.50 | 42.26 | |
| JAGRAN | 13 Jul 2011 | BHARAT GUPTA | - | 35,65,865.00 | ₹118.50 | 42.26 | |
| JAGRAN | 13 Jul 2011 | RAHUL GUPTA | - | 35,65,865.00 | ₹118.50 | 42.26 |
Showing page 1 of 3 (42 total items)