Bulk Deals for JNKINDIA
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| JNKINDIA | 10 Jun 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 5,13,083.00 | ₹496.15 | 25.46 | |
| JNKINDIA | 10 Jun 2026 | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 5,20,623.00 | ₹499.29 | 25.99 | |
| JNKINDIA | 10 Jun 2026 | MICROCURVES TRADING PRIVATE LIMITED | SELL | 9,79,466.00 | ₹498.53 | 48.83 | |
| JNKINDIA | 10 Jun 2026 | QE SECURITIES LLP | SELL | 6,25,306.00 | ₹496.70 | 31.06 | |
| JNKINDIA | 10 Jun 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 6,12,488.00 | ₹497.69 | 30.48 | |
| JNKINDIA | 10 Jun 2026 | HRTI PRIVATE LIMITED | SELL | 4,40,568.00 | ₹497.03 | 21.90 | |
| JNKINDIA | 10 Jun 2026 | HRTI PRIVATE LIMITED | BUY | 4,41,424.00 | ₹496.70 | 21.93 | |
| JNKINDIA | 10 Jun 2026 | MICROCURVES TRADING PRIVATE LIMITED | BUY | 9,79,466.00 | ₹498.14 | 48.79 | |
| JNKINDIA | 10 Jun 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 5,13,083.00 | ₹495.95 | 25.45 | |
| JNKINDIA | 10 Jun 2026 | QE SECURITIES LLP | BUY | 6,23,708.00 | ₹499.44 | 31.15 | |
| JNKINDIA | 10 Jun 2026 | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 5,10,999.00 | ₹500.63 | 25.58 | |
| JNKINDIA | 10 Jun 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 6,15,209.00 | ₹498.10 | 30.64 | |
| JNKINDIA | 10 Jun 2026 | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 3,46,567.00 | ₹497.15 | 17.23 | |
| JNKINDIA | 10 Jun 2026 | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 3,38,267.00 | ₹497.99 | 16.85 | |
| JNKINDIA | 09 Jun 2026 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 3,71,472.00 | ₹465.42 | 17.29 | |
| JNKINDIA | 09 Jun 2026 | QE SECURITIES LLP | SELL | 6,36,277.00 | ₹462.14 | 29.40 | |
| JNKINDIA | 09 Jun 2026 | QE SECURITIES LLP | BUY | 6,31,412.00 | ₹465.77 | 29.41 | |
| JNKINDIA | 09 Jun 2026 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 3,71,472.00 | ₹464.10 | 17.24 | |
| JNKINDIA | 09 Jun 2026 | MICROCURVES TRADING PRIVATE LIMITED | BUY | 6,63,689.00 | ₹465.45 | 30.89 | |
| JNKINDIA | 09 Jun 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 3,72,705.00 | ₹462.27 | 17.23 |
Showing page 1 of 3 (45 total items)